Logo www.the-valiant.com
The Valiant
Last Items

Last Raids
Icecrown Citadel
Mon 03.08 07:28 PM

Tier 10

Icecrown Citadel
Thu 03.04 08:38 PM

Tier 10

Icecrown Citadel
Tue 03.02 11:16 PM

Blood-Queen Lana'thel

Icecrown Citadel
Tue 03.02 10:19 PM

Professor Putricide

Icecrown Citadel
Tue 03.02 10:02 PM

Valithria Dreamwalker


DKP Infos
Raids454
Player48
Items1225

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
User-menu
 arrow   Register
 arrow   Login
Links


support EQdkp-Plus
Filter: MultiDKP Leaderboard - Icecrown Citadel 25
Rogue
Cosain 202
Hirono 120
Straiker 62
Druid
Darmuth 198
Furiosa 163
Aeele 152
Teadora 143
Onikuma 85
Jancis 58
Mage
Austin 193
Solkanar 163
Drisla 159
Osamu 115
Zebric 16
Priest
Airian 178
Meiyuu 178
Luralei 164
Zanadue 162
Paladin
Athrigos 177
Ayselyyn 176
Saal 159
Warrior
Alista 173
Truxx 164
Vandil 136
Tahlyon 19
Shaman
Zephyrie 170
Itami 166
Windfuri 130
Ravage 85
Hunter
Kayin 162
Lukahn 100
Death Knight
Zarrac 144
Murmus 37
Warlock
Titleist 139
Barro 6
Filter:  
    Name Skills Last Raid Last Loot Last 30 Days
1 Aeele talent_icon talent_icon 62 104 152 03/01/10 02/25/10 57 % (25)
2 Airian talent_icon talent_icon 238 177 178 03/08/10 03/02/10 100 % (44)
3 Alista talent_icon talent_icon 338 132 173 03/08/10 02/09/10 57 % (25)
4 Athrigos talent_icon talent_icon 0 18 177 03/04/10 02/09/10 66 % (29)
5 Austin talent_icon talent_icon 348 220 193 03/08/10 03/02/10 100 % (44)
6 Ayselyyn 0 0 176 03/08/10 02/23/10 95 % (42)
7 Barro 0 0 6 03/08/10   2 % (1)
8 Cosain talent_icon talent_icon 226 208 202 03/08/10 02/16/10 93 % (41)
9 Darmuth talent_icon talent_icon 198 170 198 03/08/10 03/02/10 100 % (44)
10 Drisla 0 0 159 03/08/10 03/02/10 84 % (37)
11 Furiosa 0 0 163 03/08/10 02/02/10 93 % (41)
12 Hirono talent_icon talent_icon 104 159 120 03/08/10 02/15/10 50 % (22)
13 Itami talent_icon talent_icon 267 166 166 03/08/10 02/16/10 95 % (42)
14 Jancis 0 0 58 03/08/10 03/02/10 75 % (33)
15 Kayin talent_icon talent_icon 206 129 162 03/08/10 03/02/10 82 % (36)
16 Lukahn talent_icon talent_icon 60 102 100 02/15/10 01/19/10 23 % (10)
17 Luralei talent_icon talent_icon -28 142 164 03/08/10 03/02/10 89 % (39)
18 Meiyuu talent_icon talent_icon 326 214 178 03/08/10 03/02/10 100 % (44)
19 Murmus