Logo www.the-valiant.com
The Valiant

Last Raids
Icecrown Citadel
Wed 09.08 12:51 AM

Sindragosa

Icecrown Citadel
Wed 09.08 12:32 AM

Valithria Dreamwalker

Icecrown Citadel
Wed 09.08 12:18 AM

Blood-Queen Lana'thel

Icecrown Citadel
Tue 09.07 11:59 PM

Blood Prince Council

Icecrown Citadel
Tue 09.07 11:37 PM

Deathbringer Saurfang


DKP Infos
Raids772
Player64
Items2134

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
 arrow   Achievements
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


support EQdkp-Plus
Filter:  
  Name Rank Class Current Total DKP
1 Airian   Priest 1101.00 1931.00
2 Alihya   Warlock 244.00 659.00
3 Alista   Warrior 998.00 1881.00
4 Appleteeni   Warlock 105.00 180.00
5 Aten   Paladin 2.00 2.00
6 Austin   Mage 1315.00 1901.00
7 Austyn   Death Knight 2.00 2.00
8 Beletili   Priest -62.00 108.00
9 Colioliolis   Paladin 2.00 2.00
10 Darmuth   Druid 1114.00 1937.00
11 Deathgasm   Death Knight 1157.00 1665.00
12 Elazzar   Warrior -57.00 48.00
13 Fizzion   Warrior 294.00 699.00
14 Havvoc   Warlock -46.00 259.00
15 Hirono   Rogue 643.00 1403.00
16 Itami   Shaman 1019.00 1749.00
17 Jancis   Druid 561.00 861.00
18 Kasee   Warlock 2.00 2.00
19 Kayin   Hunter 977.00 1776.00
20 Kimbosauce   Rogue -62.00 48.00
21 Lukahn   Hunter 639.00 1257.00
22 Luralei   Priest 606.00 1181.00
23 Meiyuu   Priest 1236.00 1943.00
24 Nicholas   Mage -72.00 18.00
25 Onikuma   Druid 685.00 1105.00
26 Osamu   Mage 667.00 887.00
27 Osirus   Shaman -51.00 44.00
28 Prorion   Shaman 98.00 358.00
29 Ravage   Shaman 725.00 1210.00
30 Rhivath   Paladin 209.00 629.00
31 Saoiris   Death Knight -13.00 162.00
32 Serabee   Warlock -77.00 118.00
33 Shaglie   Druid 2.00 2.00
34 Solkanar   Mage 1124.00 1679.00
35 Straiker   Rogue 621.00 1311.00
36 Taqui   Warlock 371.00 1054.00
37 Truxx   Warrior 522.00 912.00
38 Vandil   Warrior 1091.00 1911.00
39 Veskagan   Paladin -152.00 188.00
40 Windfuri   Shaman 1106.00 1851.00
41 Zanadue   Priest 561.00 971.00
42 Zarrac   Death Knight 463.00 952.00
43 Zephinna   Priest 405.00 715.00
44 Zephyrie   Shaman 550.00 930.00
(127/44)
... found 44 active members / show all

Credits Credits
ItemSpecials 5.2.0 © 2006 - 2010 by WalleniuM

Credits
EQDKP Plus 0.6.4.2 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on