Affix List
Every one of Valiant's 71 affixes (36 prefixes and 35 suffixes), with the stat it grants, the items it rolls on, and its full value range across the four quality tiers: Low, Mid, High, and Perfect. Perfect is the top band.
Affixes are the random modifiers that make two copies of the same item different. When an item drops, each affix rolls both a value and a quality tier, so a "Perfect" roll of an affix is worth far more than a "Low" one. An item's rarity decides how many affixes it carries (see Items & Gear).
Tip
Prefixes are the leading word of an item name ("Mighty Warblade"); suffixes are the trailing phrase ("Warblade of the Bull"). An item can hold one of each per affix slot.
Prefixes (36)
| Affix | Grants | Rolls on | Min. rarity | Low | Mid | High | Perfect |
|---|---|---|---|---|---|---|---|
| Attuned | Attunement | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| Shielding | Block | Off-hand | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Bonded | Bond Growth | Accessories | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Frostguard | Cold Resist | Armor | Common+ | 1-5% | 6-10% | 11-15% | 16-20% |
| Feral | Companion Affinity | Accessories | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Hallowed | Corruption Resist | Armor | Rare+ | 1-5% | 6-10% | 11-15% | 16-20% |
| Crafter's | Craft Yield | Accessories | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Keen | Crit | Weapons | Rare+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Vicious | Crit | Weapons | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Runic | Elemental Damage | Weapons | Rare+ | 10-25 | 26-50 | 51-75 | 76-100 |
| Scorching | Elemental Damage | Weapons | Common+ | 10-25 | 26-50 | 51-75 | 76-100 |
| Stormguard | Elemental Resist | Armor | Common+ | 1-5% | 6-10% | 11-15% | 16-20% |
| Tireless | Endurance | All items | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Regenerating | Endurance Regen | All items | Rare+ | 1-4 | 5-8 | 9-12 | 13-16 |
| Furious | Enrage | Weapons | Rare+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Savage | Enrage | Weapons | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Hearthguard | Fire Resist | Armor | Common+ | 1-5% | 6-10% | 11-15% | 16-20% |
| Fortified | Fortitude | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| Gilded | Gold Find | Accessories | Common+ | 5-10% | 11-20% | 21-30% | 31-40% |
| Mending | Heal Potency | All items | Common+ | 10-25 | 26-50 | 51-75 | 76-100 |
| Hardy | Health | Armor | Common+ | 25-50 | 51-100 | 101-150 | 151-200 |
| Stalwart | Health | Armor | Common+ | 25-50 | 51-100 | 101-150 | 151-200 |
| Intuitive | Intuition | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| Fortunate | Magic Find | Any (not charms) | Common+ | 1-5% | 6-10% | 11-15% | 16-20% |
| Mighty | Might | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| Ironhide | Mitigation | Armor | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Phasing | Phase Mitigation | All items | Rare+ | 1-3% | 4-6% | 7-9% | 10-12% |
| Venomguard | Poison Resist | Armor | Common+ | 1-5% | 6-10% | 11-15% | 16-20% |
| Precise | Precision | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| Commanding | Presence | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| Quick-Healing | Recovery | Armor | Common+ | 1-4 | 5-8 | 9-12 | 13-16 |
| Masterful | Skill Potency | All items | Named+ | 10-25 | 26-50 | 51-75 | 76-100 |
| Potent | Skill Potency | All items | Common+ | 10-25 | 26-50 | 51-75 | 76-100 |
| Explorer's | World Sense | Accessories | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Perceptive | World Sense | Accessories | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| Enlightened | XP Rate | Accessories | Common+ | 1-3% | 4-6% | 7-9% | 10-12% |
Suffixes (35)
| Affix | Grants | Rolls on | Min. rarity | Low | Mid | High | Perfect |
|---|---|---|---|---|---|---|---|
| of the Wilds | Attunement | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| of the Wall | Block | Off-hand | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of the Tamer | Bond Growth | Accessories | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of the Tundra | Cold Resist | Armor | Common+ | 1-5% | 6-10% | 11-15% | 16-20% |
| of the Companion | Companion Affinity | Accessories | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of the Pure | Corruption Resist | Armor | Rare+ | 1-5% | 6-10% | 11-15% | 16-20% |
| of the Artisan | Craft Yield | Accessories | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of Striking | Crit | Weapons | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of the Volcano | Elemental Damage | Weapons | Rare+ | 10-25 | 26-50 | 51-75 | 76-100 |
| of the Storm | Elemental Resist | Armor | Common+ | 1-5% | 6-10% | 11-15% | 16-20% |
| of Vigor | Endurance | All items | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of Renewal | Endurance Regen | All items | Rare+ | 1-4 | 5-8 | 9-12 | 13-16 |
| of Fury | Enrage | Weapons | Rare+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of the Warlord | Enrage | Weapons | Named+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of the Pyre | Fire Resist | Armor | Common+ | 1-5% | 6-10% | 11-15% | 16-20% |
| of the Tower | Fortitude | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| of the Merchant | Gold Find | Accessories | Common+ | 5-10% | 11-20% | 21-30% | 31-40% |
| of the Healer | Heal Potency | All items | Common+ | 10-25 | 26-50 | 51-75 | 76-100 |
| of the Bear | Health | Armor | Common+ | 25-50 | 51-100 | 101-150 | 151-200 |
| of the Elder | Health | Armor | Rare+ | 25-50 | 51-100 | 101-150 | 151-200 |
| of the Resolute | Health | Armor | Named+ | 25-50 | 51-100 | 101-150 | 151-200 |
| of the Augur | Intuition | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| of the Lucky | Magic Find | Any (not charms) | Common+ | 1-5% | 6-10% | 11-15% | 16-20% |
| of the Bull | Might | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| of the Mountain | Mitigation | Armor | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of the Titan | Mitigation | Armor | Named+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of the Veil | Phase Mitigation | All items | Rare+ | 1-3% | 4-6% | 7-9% | 10-12% |
| of the Marsh | Poison Resist | Armor | Common+ | 1-5% | 6-10% | 11-15% | 16-20% |
| of the Archer | Precision | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| of the Sovereign | Presence | All items | Rare+ | 1-5 | 6-10 | 11-15 | 16-25 |
| of Recovery | Recovery | Armor | Common+ | 1-4 | 5-8 | 9-12 | 13-16 |
| of the Sage | Skill Potency | All items | Common+ | 10-25 | 26-50 | 51-75 | 76-100 |
| of the Pathfinder | World Sense | Accessories | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of the Seer | World Sense | Accessories | Common+ | 15-20 | 21-30 | 31-40 | 41-50 |
| of the Scholar | XP Rate | Accessories | Common+ | 1-3% | 4-6% | 7-9% | 10-12% |
Questions this page didn't answer? Ask in the Discord — and we'll add the answer here.
Play Valiant Free