Deeds & Titles
How deeds work
- Account-wide. Any character's achievement counts for the whole account.
- First-earn-wins. Once recorded, a deed is permanent. It cannot be lost, undone, or overwritten.
- Server-judged. Deeds are awarded automatically from your session reports and dungeon runs. There is nothing to turn in.
- Titles are worn per character. You earn them on the account and equip one at a time on each character.
The six families
| Family | Deeds | Points | Titles |
|---|---|---|---|
| Journey | 16 | 180 | 0 |
| Mastery | 23 | 675 | 3 |
| Legend | 21 | 1,625 | 21 |
| Chronicle | 16 | 1,030 | 6 |
| Secret | 4 | 0 | 0 |
| Honors | 2 | 0 | 2 |
Note
Journey
First steps. Sixteen small deeds that walk you through everything Valiant can do - and finishing them all earns a title of its own.
| Deed | How to earn it | Points | Title |
|---|---|---|---|
| First Harvest | Collect your first idle session. | 10 | - |
| A Blade for Every Limb | Fill all twenty equipment slots on one character. | 10 | - |
| Know Thyself | Set and save your stat priorities. | 10 | - |
| The Shape of Power | Take your first talent rank. | 10 | - |
| A Path Declared | Choose your specialization. | 15 | - |
| The First Word | Socket an inscription into an item. | 10 | - |
| Maker's Mark | Complete your first craft. | 10 | - |
| Living off the Land | Collect a gathering dispatch. | 10 | - |
| Open for Business | List an item on the market. | 10 | - |
| The Other Side of the Counter | Buy an item from the market. | 10 | - |
| Not Alone Out There | Bond your first companion. | 15 | - |
| A Word in Its Ear | Set a companion's stance. | 10 | - |
| The Depth Key | Complete your first Descent run. | 15 | - |
| Shoulder to Shoulder | Join or found a guild. | 15 | - |
| Names Worth Keeping | Add your first friend. | 10 | - |
| Morning Forms | Complete a daily training. | 10 | - |
Mastery
Long grinds with tiered milestones: kills, gold, depth, species, relics, grouping, and discipline.
| Deed | How to earn it | Points | Title |
|---|---|---|---|
| Cull of the Wilds I | Defeat 250 creatures, account-wide. | 10 | - |
| Cull of the Wilds II | Defeat 10,000 creatures, account-wide. | 25 | - |
| Cull of the Wilds III | Defeat 100,000 creatures, account-wide. | 60 | Scourge of the Wilds |
| Fortune I | Earn 1,000 gold across all characters. | 10 | - |
| Fortune II | Earn 50,000 gold across all characters. | 25 | - |
| Fortune III | Earn 1,000,000 gold across all characters. | 60 | the Gilded |
| Depthcaller I | Clear Descent wave 20 in any bracket. | 15 | - |
| Depthcaller II | Clear Descent wave 40 in any bracket. | 35 | - |
| Depthcaller III | Clear Descent wave 60 in any bracket. | 60 | - |
| Field Naturalist I | Bond 10 distinct species, account-wide. | 10 | - |
| Field Naturalist II | Bond 50 distinct species, account-wide. | 25 | - |
| Field Naturalist III | Bond 150 distinct species, account-wide. | 50 | - |
| Relic Hunter I | Discover 5 distinct legendaries. | 10 | - |
| Relic Hunter II | Discover 25 distinct legendaries. | 25 | - |
| Relic Hunter III | Discover 60 distinct legendaries. | 50 | - |
| Well Met I | Group with 5 distinct Valiant on one character. | 10 | - |
| Well Met II | Group with 25 distinct Valiant on one character. | 20 | - |
| Well Met III | Group with 100 distinct Valiant on one character. | 40 | - |
| Discipline I | Complete 7 daily trainings, account-wide. | 5 | - |
| Discipline II | Complete 30 daily trainings, account-wide. | 15 | - |
| Discipline III | Complete 100 daily trainings, account-wide. | 40 | - |
| A Brush with Legend | Survive a world-boss-rarity encounter. | 15 | - |
| Beyond the Wall | Reach Ascension 1 on any character. | 60 | the Ascended |
Legend
The hard ones. Most are class-specific hunts that demand you fell a named world boss with one exact ability as the killing blow. Nearly every Legend deed grants a title.
| Deed | How to earn it | Points | Title |
|---|---|---|---|
| The Unmoved Line | Clear Descent wave 40 with your tank holding aggro on every round of every wave of the run. | 100 | the Unmoved |
| Untouched Depths | Clear Descent wave 35 in the T4 bracket with zero members downed across the entire run. | 75 | the Untouchable |
| The Long Watch | As the party's healer, clear Descent wave 30 with zero members downed across the run. | 75 | Lifeward |
| The Floor Below the Floor | Clear Descent wave 70 in any bracket. | 100 | Depthlord |
| Iron Routine | Complete 30 daily trainings within any 40-day window on one character. Forgiving by design: a missed morning never resets you. | 75 | the Unbroken |
| The Studied | Complete every Journey deed. | 50 | the Studied |
| Wolfsbane, By the Wind | As a Pathfinder Naturalist, fell the Highlands Alpha (Craghaven Highlands) with Tornado as the killing art. | 75 | Wolfsbane |
| Season of the Hunter | As a Pathfinder Beastmaster, fell The Pale Huntsman (The Wraithfens) with Explosive Arrow as the killing art. | 75 | Palehunter |
| Rain on the Sovereign | As an Artisan Tinkerer, fell the Ember Sovereign (Emberscar Wastes) with Acid Vial as the killing art. | 75 | the Quenching |
| A Curtsy for the Lady | As an Oracle Hexmaster, fell Lady Ebonmere (Castle Ebonmere) with Curse of Fear as the killing art. | 75 | Court-Breaker |
| The Last Curse | As an Oracle Hexmaster, fell the Nexus Sovereign (The Veil Crossing Nexus) with Curse of Thorns as the killing art. | 100 | Thornspeaker |
| The Bargainer | As a Vanguard Dread Knight, fell the Bone Colossus (Thornwall Ruins) with Life Tap as the killing art. | 75 | the Bargainer |
| Meatshield | As a Vanguard Defender, clear Descent wave 35 having personally taken more damage than the rest of the party combined. | 75 | the Meatshield |
| Sundown for the Sovereign | As a Warden Holy Knight, fell the Wraith Sovereign (The Wraithfens) with Retribution as the killing art. | 75 | Lightbearer |
| Hagsbane | As a Warden Battle Cleric, fell the Salt Hag (Saltmire Coast) with Smite as the killing art. | 75 | Hagsbane |
| Whisperless | As an Oracle Seer, fell the Fog Whisperer (The Wraithfens) with Forbidden Ritual as the killing art. | 75 | Whisperless |
| T'Anuk's Chosen | As a Sentinel Shaman, fell the Thornwood Sovereign (The Thornwood Vale) with Spear of T'Anuk as the killing art. | 75 | T'Anuk's Chosen |
| The Quiet Knife | As a Sentinel Assassin, fell the Bandit Kingpin (Dustfall Crossing) with Assassinate as the killing art. | 75 | the Quiet Knife |
| Chieftaker | As an Arbiter Berserker, fell the Crag War Chief (Craghaven Highlands) with Jagged Axe as the killing art. | 75 | Chieftaker |
| Ten Thousand Cuts | As an Arbiter Warlord, fell the Depth Colossus (Deepwater Abyssal) with Compounding Strikes as the killing art. | 75 | the Relentless |
| The Automated | As an Artisan Master Crafter, fell the Mine Foreman (Ironpeak Mines) with Automated Turret as the killing art. | 75 | the Automated |
Chronicle
Completionist collections: every legendary, every species, every companion passive.
| Deed | How to earn it | Points | Title |
|---|---|---|---|
| The Five, Gathered | Discover all five wildcard relics: Dawnbreaker, Heart of the Mountain, Crown of Whispers, Stormstriders, Signet of the Forge. | 60 | Relicborne |
| Relics of the Apprentice Realm | Discover all 20 legendaries of the Tier 1 zones. | 40 | - |
| Relics of the Settled Lands | Discover all 25 legendaries of the Tier 2 zones. | 40 | - |
| Relics of the Wilds | Discover all 25 legendaries of the Tier 3 zones. | 40 | - |
| Relics of the Veil Beyond | Discover all 30 legendaries of the Tier 4 zones. | 50 | - |
| The Full Vault | Discover every legendary in Valiant. | 150 | Vaultlord |
| A Quiet Army | Bond 50 distinct species. | 50 | Warden of the Wilds |
| The Thousand Teeth | Bond 250 distinct species. | 75 | - |
| One of Everything | Bond all 501 species. | 150 | Beastlord |
| Codex: Apprentice Realm | Roll all 21 Tier 1 companion passives. | 40 | - |
| Codex: Settled Lands | Roll all 21 Tier 2 companion passives. | 40 | - |
| Codex: The Wilds | Roll all 21 Tier 3 companion passives. | 40 | - |
| Codex: The Veil Beyond | Roll all 21 Tier 4 companion passives. | 40 | - |
| The Whole Book | Roll every companion passive in the codex. | 100 | Lorekeeper |
| Ten Legends Seen | Brush with every world boss at least once. | 75 | the Witness |
| The Glade Gives Five | Discover all five legendaries of Ashwood Glade. | 40 | - |
Honors
Ceremonial. Worth zero points and never counted toward completion - these exist purely to be worn.
| Deed | How to earn it | Points | Title |
|---|---|---|---|
| Founder | Hold an account created before the raids window closes. Awarded to every qualifying account at window-close, then permanently unobtainable. | - | Founder |
| Sir | Return to Valiant after 21 or more days away. Absence is the prerequisite, so it can never be lost by being away. | - | Sir |
Chasing titles
Of the 32 titles in the game, most come from Legend deeds — and most of those are class-and-ability specific. To earn Chieftaker you must be an Arbiter Berserker who fells the Crag War Chief with Jagged Axe as the killing art; nothing else counts. They are designed to be talked about rather than checked off.
The exceptions worth knowing: Founder is awarded to every account created before the raids window closes and becomes permanently unobtainable afterward, and Sir is granted for returning after three weeks away — a title you can only earn by having been missed. Together those 3,510 points are the closest thing Valiant has to a completion score.
Questions this page didn't answer? Ask in the Discord — and we'll add the answer here.
Play Valiant Free